20
GS+
9%
Whiff
95.9
Top velo
Inning velo shape
CWS / Last 10 qualified starts
Form through 2026-06-19
56
Even form / 10 of 10
ERA 3.31 · WHIP 1.19 · K/9 9.1 · IP 81.2 · FIP 3.55 · xERA 3.96
Season form trend
| 2026-03-30 | 51 |
| 2026-04-05 | 66 |
| 2026-04-10 | 56 |
| 2026-04-17 | 62 |
| 2026-04-23 | 64 |
| 2026-04-28 | 61 |
| 2026-05-04 | 76 |
| 2026-05-10 | 68 |
| 2026-05-16 | 65 |
| 2026-05-22 | 49 |
| 2026-05-28 | 63 |
| 2026-06-02 | 27 |
| 2026-06-10 | 67 |
| 2026-06-16 | 20 |
Arsenal / pitch mix
fixture
| Pitch | Usage | Velo | Whiff | Put-away | xwOBA |
|---|---|---|---|---|---|
4-Seam | 40% | 99.4 | 18% | 14% | .337 |
Sliderout pitch | 29% | 91.1 | 32% | 20% | .301 |
Changeup | 15% | 88.3 | 28% | 17% | .313 |
Sinker | 10% | 97.2 | 10% | 10% | .357 |
Curveball | 6% | 83.4 | 20% | 15% | .331 |
Advanced / percentiles
K% 23%
54th pct
BB% 2%
77th pct
Whiff% --
50th pct
Chase% --
50th pct
CSW% --
50th pct
Barrel% 6%
97th pct
Hard-hit% 28%
90th pct
xERA 3.96
48th pct
FIP 3.55
63th pct
GB% pending
50th pct
Splits
Vs RHB
wOBA --
K --
BB --
Vs LHB
wOBA --
K --
BB --
Home
wOBA --
K --
BB --
Away
wOBA --
K --
BB --
Times through order
wOBA --
K --
BB --
GS+ game log
20
GS+
9%
Whiff
95.9
Top velo
Inning velo shape
61
GS+
10%
Whiff
95.5
Top velo
Inning velo shape
20
GS+
9%
Whiff
96.0
Top velo
Inning velo shape