28
GS+
18%
Whiff
93.1
Top velo
Inning velo shape
ATH / Last 10 qualified starts
Form through 2026-06-19
45
Even form / 10 of 10
ERA 5.55 · WHIP 1.35 · K/9 7.8 · IP 82.2 · FIP 3.77 · xERA 5.84
Next start pending
Season form trend
| 2026-03-28 | 49 |
| 2026-04-03 | 67 |
| 2026-04-09 | 71 |
| 2026-04-14 | 62 |
| 2026-04-19 | 34 |
| 2026-04-25 | 46 |
| 2026-04-30 | 49 |
| 2026-05-06 | 53 |
| 2026-05-12 | 43 |
| 2026-05-17 | 58 |
| 2026-05-22 | 46 |
| 2026-05-27 | 57 |
| 2026-06-03 | 39 |
| 2026-06-08 | 36 |
| 2026-06-14 | 36 |
| 2026-06-19 | 32 |
Arsenal / pitch mix
fixture
| Pitch | Usage | Velo | Whiff | Put-away | xwOBA |
|---|---|---|---|---|---|
4-Seam | 40% | 99.4 | 18% | 14% | .337 |
Sliderout pitch | 29% | 91.1 | 32% | 20% | .301 |
Changeup | 15% | 88.3 | 28% | 17% | .313 |
Sinker | 10% | 97.2 | 10% | 10% | .357 |
Curveball | 6% | 83.4 | 20% | 15% | .331 |
Advanced / percentiles
K% 20%
75th pct
BB% 3%
53th pct
Whiff% --
50th pct
Chase% --
50th pct
CSW% --
50th pct
Barrel% 9%
29th pct
Hard-hit% 42%
15th pct
xERA 5.84
5th pct
FIP 3.77
53th pct
GB% pending
50th pct
Splits
Vs RHB
wOBA --
K --
BB --
Vs LHB
wOBA --
K --
BB --
Home
wOBA --
K --
BB --
Away
wOBA --
K --
BB --
Times through order
wOBA --
K --
BB --
GS+ game log
28
GS+
18%
Whiff
93.1
Top velo
Inning velo shape
30
GS+
13%
Whiff
92.7
Top velo
Inning velo shape
29
GS+
4%
Whiff
94.0
Top velo
Inning velo shape