37
GS+
16%
Whiff
98.7
Top velo
Inning velo shape
LAA / Last 10 qualified starts
Form through 2026-06-19
50
Even form / 10 of 10
ERA 3.03 · WHIP 1.27 · K/9 9.6 · IP 92.0 · FIP 3.47 · xERA 3.08
Next start pending
Season form trend
| 2026-03-26 | 67 |
| 2026-03-31 | 65 |
| 2026-04-06 | 76 |
| 2026-04-12 | 75 |
| 2026-04-17 | 68 |
| 2026-04-22 | 61 |
| 2026-04-28 | 49 |
| 2026-05-04 | 35 |
| 2026-05-10 | 68 |
| 2026-05-16 | 39 |
| 2026-05-21 | 61 |
| 2026-05-27 | 44 |
| 2026-06-01 | 52 |
| 2026-06-07 | 41 |
| 2026-06-13 | 63 |
| 2026-06-19 | 44 |
Arsenal / pitch mix
fixture
| Pitch | Usage | Velo | Whiff | Put-away | xwOBA |
|---|---|---|---|---|---|
4-Seam | 40% | 99.4 | 18% | 14% | .337 |
Sliderout pitch | 29% | 91.1 | 32% | 20% | .301 |
Changeup | 15% | 88.3 | 28% | 17% | .313 |
Sinker | 10% | 97.2 | 10% | 10% | .357 |
Curveball | 6% | 83.4 | 20% | 15% | .331 |
Advanced / percentiles
K% 24%
46th pct
BB% 5%
5th pct
Whiff% --
50th pct
Chase% --
50th pct
CSW% --
50th pct
Barrel% 6%
98th pct
Hard-hit% 28%
98th pct
xERA 3.08
82th pct
FIP 3.47
67th pct
GB% pending
50th pct
Splits
Vs RHB
wOBA --
K --
BB --
Vs LHB
wOBA --
K --
BB --
Home
wOBA --
K --
BB --
Away
wOBA --
K --
BB --
Times through order
wOBA --
K --
BB --
GS+ game log
37
GS+
16%
Whiff
98.7
Top velo
Inning velo shape
56
GS+
12%
Whiff
97.5
Top velo
Inning velo shape
39
GS+
8%
Whiff
97.5
Top velo
Inning velo shape