40
GS+
5%
Whiff
95.2
Top velo
Inning velo shape
CLE / Last 10 qualified starts
Form through 2026-06-21
53
Even form / 10 of 10
ERA 4.48 · WHIP 1.40 · K/9 7.0 · IP 84.1 · FIP 3.91 · xERA 4.40
Next start pending
Season form trend
| 2026-03-29 | 34 |
| 2026-04-05 | 70 |
| 2026-04-10 | 43 |
| 2026-04-15 | 52 |
| 2026-04-20 | 29 |
| 2026-04-26 | 47 |
| 2026-05-02 | 37 |
| 2026-05-07 | 49 |
| 2026-05-12 | 64 |
| 2026-05-18 | 57 |
| 2026-05-23 | 50 |
| 2026-05-29 | 46 |
| 2026-06-04 | 60 |
| 2026-06-09 | 56 |
| 2026-06-16 | 59 |
| 2026-06-21 | 49 |
Arsenal / pitch mix
fixture
| Pitch | Usage | Velo | Whiff | Put-away | xwOBA |
|---|---|---|---|---|---|
4-Seam | 40% | 99.4 | 18% | 14% | .337 |
Sliderout pitch | 29% | 91.1 | 32% | 20% | .301 |
Changeup | 15% | 88.3 | 28% | 17% | .313 |
Sinker | 10% | 97.2 | 10% | 10% | .357 |
Curveball | 6% | 83.4 | 20% | 15% | .331 |
Advanced / percentiles
K% 18%
87th pct
BB% 3%
53th pct
Whiff% --
50th pct
Chase% --
50th pct
CSW% --
50th pct
Barrel% 7%
61th pct
Hard-hit% 34%
51th pct
xERA 4.40
31th pct
FIP 3.91
47th pct
GB% pending
50th pct
Splits
Vs RHB
wOBA --
K --
BB --
Vs LHB
wOBA --
K --
BB --
Home
wOBA --
K --
BB --
Away
wOBA --
K --
BB --
Times through order
wOBA --
K --
BB --
GS+ game log
40
GS+
5%
Whiff
95.2
Top velo
Inning velo shape
54
GS+
6%
Whiff
95.1
Top velo
Inning velo shape
54
GS+
14%
Whiff
95.7
Top velo
Inning velo shape