HOU at MIN / Target Field
Kendry Rojas
4.0 IP, 2 H, 0 ER, 1 BB, 3 K
MLB gamefeed line / Ranked from live gamefeed stats / Pitch chart from MLB gamefeed
Start log / 2026-05-18
Kendry Rojas
MIN vs HOU / 4.0 IP, 2 H, 0 ER, 1 BB, 3 K
Game Score+
53
xGS+ 53
Average / Middle band
Pitch location / catcher view
Pitch type
Dot size
Result
Count sequence / 43 shown
Pitch-by-pitch sequence
First 18 pitches matching active type, result, and count filters
18 of 43
#1 / Inn 1 / 0-0
4-Seam
95.8
#2 / Inn 1 / 0-1
Changeup
90.0
#3 / Inn 1 / 1-1
4-Seam
97.4
#4 / Inn 1 / 0-0
Sinker
95.7
#5 / Inn 1 / 0-0
4-Seam
95.9
#6 / Inn 1 / 1-0
4-Seam
96.5
#7 / Inn 1 / 0-0
Slider
90.3
#8 / Inn 1 / 0-0
4-Seam
96.9
#9 / Inn 1 / 0-1
4-Seam
97.8
#10 / Inn 1 / 0-2
4-Seam
97.0
#11 / Inn 1 / 0-2
4-Seam
96.8
#12 / Inn 1 / 0-2
Slider
91.0
#13 / Inn 2 / 0-0
4-Seam
94.2
#14 / Inn 2 / 0-1
Slider
89.3
#15 / Inn 2 / 0-0
Slider
89.2
#16 / Inn 2 / 0-1
Slider
90.5
#17 / Inn 2 / 1-1
Changeup
88.3
#18 / Inn 2 / 1-2
4-Seam
97.6
| # | Inn | Count | Pitch | Result | Velo | Location |
|---|---|---|---|---|---|---|
| 1 | 1 | 0-0 | 4-Seam | Whiff | 95.8 | -0.07 / 3.22 |
| 2 | 1 | 0-1 | Changeup | Ball | 90.0 | -0.51 / 0.87 |
| 3 | 1 | 1-1 | 4-Seam | Foul | 97.4 | -0.02 / 3.64 |
| 4 | 1 | 0-0 | Sinker | In Play | 95.7 | 0.60 / 2.73 |
| 5 | 1 | 0-0 | 4-Seam | Ball | 95.9 | -0.30 / 4.43 |
| 6 | 1 | 1-0 | 4-Seam | Ball | 96.5 | -1.36 / 2.58 |
| 7 | 1 | 0-0 | Slider | In Play | 90.3 | -1.09 / 2.98 |
| 8 | 1 | 0-0 | 4-Seam | Called Strike | 96.9 | 0.06 / 1.82 |
| 9 | 1 | 0-1 | 4-Seam | Whiff | 97.8 | -0.62 / 3.47 |
| 10 | 1 | 0-2 | 4-Seam | Foul | 97.0 | 0.99 / 2.78 |
| 11 | 1 | 0-2 | 4-Seam | Foul | 96.8 | -0.27 / 3.20 |
| 12 | 1 | 0-2 | Slider | In Play | 91.0 | -0.69 / 2.70 |
| 13 | 2 | 0-0 | 4-Seam | Called Strike | 94.2 | -0.15 / 2.75 |
| 14 | 2 | 0-1 | Slider | In Play | 89.3 | -1.05 / 2.50 |
| 15 | 2 | 0-0 | Slider | Whiff | 89.2 | -0.60 / 1.76 |
| 16 | 2 | 0-1 | Slider | Ball | 90.5 | -0.88 / 1.48 |
| 17 | 2 | 1-1 | Changeup | Whiff | 88.3 | -0.28 / 1.82 |
| 18 | 2 | 1-2 | 4-Seam | Whiff | 97.6 | -0.51 / 3.02 |
Velocity trend
87-97 MPH
Inning timeline
43 pitches
Inn 1
12
Inn 2
16
Inn 3
8
Inn 4
7
Count leverage
4 innings
Inn 1
Inn 2
Inn 3
Inn 4