TEX at COL / Coors Field
Tyler Alexander
1.0 IP, 0 H, 0 ER, 0 BB, 1 K
MLB gamefeed line / Ranked from live gamefeed stats / Pitch chart from MLB gamefeed
Start log / 2026-05-19
Tyler Alexander
TEX vs COL / 1.0 IP, 0 H, 0 ER, 0 BB, 1 K
Game Score+
44
xGS+ 43
Below average / Lower 35%
Pitch location / catcher view
Pitch type
Dot size
Result
Count sequence / 15 shown
Pitch-by-pitch sequence
First 18 pitches matching active type, result, and count filters
15 of 15
#1 / Inn 1 / 0-0
Cutter
87.2
#2 / Inn 1 / 1-0
Cutter
87.7
#3 / Inn 1 / 1-1
Changeup
83.9
#4 / Inn 1 / 0-0
Cutter
86.5
#5 / Inn 1 / 0-0
Changeup
83.9
#6 / Inn 1 / 0-1
Changeup
83.1
#7 / Inn 1 / 0-2
Changeup
84.5
#8 / Inn 1 / 0-2
4-Seam
92.0
#9 / Inn 1 / 0-2
Changeup
84.4
#10 / Inn 1 / 0-2
Changeup
84.7
#11 / Inn 1 / 1-2
4-Seam
91.7
#12 / Inn 1 / 2-2
Changeup
84.0
#13 / Inn 1 / 0-0
Cutter
89.2
#14 / Inn 1 / 0-1
Sinker
91.9
#15 / Inn 1 / 0-2
Slider
79.8
| # | Inn | Count | Pitch | Result | Velo | Location |
|---|---|---|---|---|---|---|
| 1 | 1 | 0-0 | Cutter | Ball | 87.2 | 0.95 / 3.14 |
| 2 | 1 | 1-0 | Cutter | Foul | 87.7 | 0.40 / 3.15 |
| 3 | 1 | 1-1 | Changeup | In Play | 83.9 | 0.66 / 1.21 |
| 4 | 1 | 0-0 | Cutter | Ball | 86.5 | 0.45 / 4.06 |
| 5 | 1 | 0-0 | Changeup | Whiff | 83.9 | 0.33 / 1.81 |
| 6 | 1 | 0-1 | Changeup | Whiff | 83.1 | 0.05 / 2.05 |
| 7 | 1 | 0-2 | Changeup | Foul | 84.5 | -0.23 / 1.17 |
| 8 | 1 | 0-2 | 4-Seam | Foul | 92.0 | 0.24 / 3.41 |
| 9 | 1 | 0-2 | Changeup | Foul | 84.4 | 1.33 / 2.12 |
| 10 | 1 | 0-2 | Changeup | Ball | 84.7 | 1.36 / 1.73 |
| 11 | 1 | 1-2 | 4-Seam | Ball | 91.7 | 0.82 / 4.19 |
| 12 | 1 | 2-2 | Changeup | Whiff | 84.0 | 0.16 / 1.47 |
| 13 | 1 | 0-0 | Cutter | Called Strike | 89.2 | -0.44 / 2.62 |
| 14 | 1 | 0-1 | Sinker | Called Strike | 91.9 | -0.21 / 1.82 |
| 15 | 1 | 0-2 | Slider | In Play | 79.8 | -0.56 / 2.04 |
Velocity trend
85-97 MPH
Inning timeline
15 pitches
Inn 1
15
Count leverage
1 innings
Inn 1