PHI at LAD / UNIQLO Field at Dodger Stadium
Yoshinobu Yamamoto
5.1 IP, 4 H, 0 ER, 2 BB, 10 K
MLB gamefeed line / Ranked from live gamefeed stats / Pitch chart from MLB gamefeed
Start log / 2026-05-31
Yoshinobu Yamamoto
LAD vs PHI / 5.1 IP, 4 H, 0 ER, 2 BB, 10 K
Game Score+
66
xGS+ 68
Plus / Top 20%
Pitch location / catcher view
Pitch type
Dot size
Result
Count sequence / 100 shown
Pitch-by-pitch sequence
First 18 pitches matching active type, result, and count filters
18 of 100
#1 / Inn 1 / 0-0
4-Seam
97.6
#2 / Inn 1 / 1-0
Curveball
78.6
#3 / Inn 1 / 2-0
4-Seam
98.2
#4 / Inn 1 / 2-1
Changeup
93.5
#5 / Inn 1 / 2-2
Sinker
98.2
#6 / Inn 1 / 0-0
Sinker
97.4
#7 / Inn 1 / 0-0
Cutter
93.1
#8 / Inn 1 / 1-0
Changeup
93.2
#9 / Inn 1 / 2-0
4-Seam
98.0
#10 / Inn 1 / 3-0
4-Seam
98.2
#11 / Inn 1 / 3-1
Changeup
93.0
#12 / Inn 1 / 3-2
Cutter
94.3
#13 / Inn 2 / 0-0
Changeup
92.5
#14 / Inn 2 / 1-0
4-Seam
96.9
#15 / Inn 2 / 2-0
4-Seam
96.9
#16 / Inn 2 / 2-1
Curveball
74.5
#17 / Inn 2 / 2-2
Changeup
93.4
#18 / Inn 2 / 3-2
Cutter
92.4
| # | Inn | Count | Pitch | Result | Velo | Location |
|---|---|---|---|---|---|---|
| 1 | 1 | 0-0 | 4-Seam | Ball | 97.6 | 0.37 / 0.66 |
| 2 | 1 | 1-0 | Curveball | Ball | 78.6 | -1.45 / 2.06 |
| 3 | 1 | 2-0 | 4-Seam | Whiff | 98.2 | 0.50 / 1.07 |
| 4 | 1 | 2-1 | Changeup | Called Strike | 93.5 | 0.49 / 1.55 |
| 5 | 1 | 2-2 | Sinker | Called Strike | 98.2 | 0.73 / 1.94 |
| 6 | 1 | 0-0 | Sinker | In Play | 97.4 | -0.98 / 2.57 |
| 7 | 1 | 0-0 | Cutter | Ball | 93.1 | -1.02 / 2.46 |
| 8 | 1 | 1-0 | Changeup | Ball | 93.2 | 0.12 / 1.09 |
| 9 | 1 | 2-0 | 4-Seam | Ball | 98.0 | -1.04 / 2.82 |
| 10 | 1 | 3-0 | 4-Seam | Called Strike | 98.2 | -0.23 / 2.40 |
| 11 | 1 | 3-1 | Changeup | Whiff | 93.0 | 0.19 / 1.49 |
| 12 | 1 | 3-2 | Cutter | Called Strike | 94.3 | -0.76 / 2.01 |
| 13 | 2 | 0-0 | Changeup | Ball | 92.5 | -0.30 / 1.48 |
| 14 | 2 | 1-0 | 4-Seam | Ball | 96.9 | -1.41 / 2.15 |
| 15 | 2 | 2-0 | 4-Seam | Foul | 96.9 | -0.02 / 2.52 |
| 16 | 2 | 2-1 | Curveball | Whiff | 74.5 | 0.12 / 1.43 |
| 17 | 2 | 2-2 | Changeup | Ball | 93.4 | 1.13 / 0.90 |
| 18 | 2 | 3-2 | Cutter | Foul | 92.4 | -0.44 / 2.74 |
Velocity trend
88-97 MPH
Inning timeline
100 pitches
Inn 1
12
Inn 2
20
Inn 3
14
Inn 4
22
Inn 5
22
Inn 6
10
Count leverage
6 innings
Inn 1
Inn 2
Inn 3
Inn 4
Inn 5
Inn 6