CLE at NYY / Yankee Stadium
Joey Cantillo
4.0 IP, 6 H, 4 ER, 3 BB, 4 K
MLB gamefeed line / Ranked from live gamefeed stats / Pitch chart from MLB gamefeed
Start log / 2026-06-02
Joey Cantillo
CLE vs NYY / 4.0 IP, 6 H, 4 ER, 3 BB, 4 K
Game Score+
35
xGS+ 52
Poor / Bottom band
Pitch location / catcher view
Pitch type
Dot size
Result
Count sequence / 86 shown
Pitch-by-pitch sequence
First 18 pitches matching active type, result, and count filters
18 of 86
#1 / Inn 1 / 0-0
4-Seam
92.1
#2 / Inn 1 / 1-0
4-Seam
91.5
#3 / Inn 1 / 1-1
Curveball
78.1
#4 / Inn 1 / 0-0
Curveball
78.5
#5 / Inn 1 / 1-0
Curveball
79.2
#6 / Inn 1 / 2-0
4-Seam
92.2
#7 / Inn 1 / 2-1
Curveball
78.3
#8 / Inn 1 / 0-0
Curveball
77.6
#9 / Inn 1 / 0-1
Curveball
78.7
#10 / Inn 1 / 0-2
Curveball
79.9
#11 / Inn 1 / 0-2
4-Seam
93.8
#12 / Inn 1 / 0-0
Changeup
79.6
#13 / Inn 1 / 0-1
Curveball
78.0
#14 / Inn 1 / 0-2
Changeup
80.7
#15 / Inn 2 / 0-0
Cutter
86.2
#16 / Inn 2 / 1-0
4-Seam
91.3
#17 / Inn 2 / 1-1
Curveball
76.8
#18 / Inn 2 / 2-1
Curveball
76.8
| # | Inn | Count | Pitch | Result | Velo | Location |
|---|---|---|---|---|---|---|
| 1 | 1 | 0-0 | 4-Seam | Ball | 92.1 | -0.89 / 2.53 |
| 2 | 1 | 1-0 | 4-Seam | Foul | 91.5 | 0.08 / 2.90 |
| 3 | 1 | 1-1 | Curveball | In Play | 78.1 | -0.34 / 2.90 |
| 4 | 1 | 0-0 | Curveball | Ball | 78.5 | -1.45 / 1.94 |
| 5 | 1 | 1-0 | Curveball | Ball | 79.2 | -0.47 / 1.42 |
| 6 | 1 | 2-0 | 4-Seam | Called Strike | 92.2 | -0.36 / 3.19 |
| 7 | 1 | 2-1 | Curveball | In Play | 78.3 | -0.10 / 2.18 |
| 8 | 1 | 0-0 | Curveball | Whiff | 77.6 | 0.39 / 2.06 |
| 9 | 1 | 0-1 | Curveball | Whiff | 78.7 | 0.18 / 1.05 |
| 10 | 1 | 0-2 | Curveball | Foul | 79.9 | -0.35 / 1.86 |
| 11 | 1 | 0-2 | 4-Seam | In Play | 93.8 | 0.39 / 3.52 |
| 12 | 1 | 0-0 | Changeup | Foul | 79.6 | -0.21 / 3.60 |
| 13 | 1 | 0-1 | Curveball | Whiff | 78.0 | -0.38 / 2.34 |
| 14 | 1 | 0-2 | Changeup | In Play | 80.7 | 1.06 / 2.84 |
| 15 | 2 | 0-0 | Cutter | Ball | 86.2 | -1.40 / 0.33 |
| 16 | 2 | 1-0 | 4-Seam | Called Strike | 91.3 | 0.27 / 3.20 |
| 17 | 2 | 1-1 | Curveball | Ball | 76.8 | 1.12 / 4.25 |
| 18 | 2 | 2-1 | Curveball | Ball | 76.8 | 1.01 / 2.26 |
Velocity trend
81-97 MPH
Inning timeline
86 pitches
Inn 1
14
Inn 2
18
Inn 3
25
Inn 4
29
Count leverage
4 innings
Inn 1
Inn 2
Inn 3
Inn 4