CWS at MIN / Target Field
Davis Martin
4.2 IP, 10 H, 6 ER, 3 BB, 2 K
MLB gamefeed line / Ranked from live gamefeed stats / Pitch chart from MLB gamefeed
Start log / 2026-06-02
Davis Martin
CWS vs MIN / 4.2 IP, 10 H, 6 ER, 3 BB, 2 K
Game Score+
20
xGS+ 50
Poor / Bottom band
Pitch location / catcher view
Pitch type
Dot size
Result
Count sequence / 86 shown
Pitch-by-pitch sequence
First 18 pitches matching active type, result, and count filters
18 of 86
#1 / Inn 1 / 0-0
Sinker
93.4
#2 / Inn 1 / 0-1
Slider
86.7
#3 / Inn 1 / 0-2
4-Seam
95.3
#4 / Inn 1 / 0-2
Slider
87.1
#5 / Inn 1 / 0-0
Sinker
92.7
#6 / Inn 1 / 1-0
Sinker
93.2
#7 / Inn 1 / 1-1
Curveball
81.9
#8 / Inn 1 / 2-1
Sinker
93.6
#9 / Inn 1 / 2-2
Slider
87.6
#10 / Inn 1 / 3-2
Sinker
92.7
#11 / Inn 1 / 0-0
4-Seam
94.1
#12 / Inn 2 / 0-0
4-Seam
95.2
#13 / Inn 2 / 0-1
Changeup
89.9
#14 / Inn 2 / 0-2
4-Seam
94.4
#15 / Inn 2 / 1-2
Curveball
82.2
#16 / Inn 2 / 2-2
Sinker
93.4
#17 / Inn 2 / 3-2
Sinker
93.6
#18 / Inn 2 / 3-2
4-Seam
93.9
| # | Inn | Count | Pitch | Result | Velo | Location |
|---|---|---|---|---|---|---|
| 1 | 1 | 0-0 | Sinker | Called Strike | 93.4 | 0.34 / 1.81 |
| 2 | 1 | 0-1 | Slider | Whiff | 86.7 | 0.59 / 0.89 |
| 3 | 1 | 0-2 | 4-Seam | Foul | 95.3 | 0.84 / 1.80 |
| 4 | 1 | 0-2 | Slider | In Play | 87.1 | 0.62 / 1.66 |
| 5 | 1 | 0-0 | Sinker | Ball | 92.7 | 0.26 / 1.00 |
| 6 | 1 | 1-0 | Sinker | Whiff | 93.2 | -0.29 / 1.85 |
| 7 | 1 | 1-1 | Curveball | Ball | 81.9 | -0.39 / 0.75 |
| 8 | 1 | 2-1 | Sinker | Called Strike | 93.6 | 0.27 / 1.75 |
| 9 | 1 | 2-2 | Slider | Ball | 87.6 | -0.51 / 0.78 |
| 10 | 1 | 3-2 | Sinker | In Play | 92.7 | -0.05 / 2.65 |
| 11 | 1 | 0-0 | 4-Seam | In Play | 94.1 | 0.54 / 2.12 |
| 12 | 2 | 0-0 | 4-Seam | Called Strike | 95.2 | 0.25 / 2.17 |
| 13 | 2 | 0-1 | Changeup | Foul | 89.9 | -0.15 / 1.93 |
| 14 | 2 | 0-2 | 4-Seam | Ball | 94.4 | -0.87 / 3.72 |
| 15 | 2 | 1-2 | Curveball | Ball | 82.2 | 0.77 / 0.67 |
| 16 | 2 | 2-2 | Sinker | Ball | 93.4 | 1.27 / 2.04 |
| 17 | 2 | 3-2 | Sinker | Foul | 93.6 | 0.20 / 2.62 |
| 18 | 2 | 3-2 | 4-Seam | Foul | 93.9 | 0.59 / 2.24 |
Velocity trend
88-97 MPH
Inning timeline
86 pitches
Inn 1
11
Inn 2
13
Inn 3
19
Inn 4
27
Inn 5
16
Count leverage
5 innings
Inn 1
Inn 2
Inn 3
Inn 4
Inn 5