KC at MIN / Target Field
Joe Ryan
6.0 IP, 6 H, 1 ER, 2 BB, 5 K
MLB gamefeed line / Ranked from live gamefeed stats / Pitch chart from MLB gamefeed
Start log / 2026-06-06
Joe Ryan
MIN vs KC / 6.0 IP, 6 H, 1 ER, 2 BB, 5 K
Game Score+
53
xGS+ 60
Average / Middle band
Pitch location / catcher view
Pitch type
Dot size
Result
Count sequence / 100 shown
Pitch-by-pitch sequence
First 18 pitches matching active type, result, and count filters
18 of 100
#1 / Inn 1 / 0-0
4-Seam
93.3
#2 / Inn 1 / 0-1
4-Seam
93.7
#3 / Inn 1 / 1-1
Changeup
87.1
#4 / Inn 1 / 1-2
4-Seam
95.4
#5 / Inn 1 / 1-2
Slider
80.8
#6 / Inn 1 / 2-2
Curveball
80.2
#7 / Inn 1 / 0-0
4-Seam
95.4
#8 / Inn 1 / 0-1
Slider
86.6
#9 / Inn 1 / 0-0
4-Seam
93.0
#10 / Inn 1 / 1-0
Slider
86.8
#11 / Inn 1 / 2-0
4-Seam
92.9
#12 / Inn 1 / 2-1
4-Seam
94.5
#13 / Inn 1 / 2-2
Changeup
88.8
#14 / Inn 1 / 3-2
4-Seam
94.0
#15 / Inn 1 / 0-0
4-Seam
93.7
#16 / Inn 1 / 0-1
Slider
81.8
#17 / Inn 1 / 0-0
4-Seam
94.1
#18 / Inn 1 / 0-1
Changeup
86.8
| # | Inn | Count | Pitch | Result | Velo | Location |
|---|---|---|---|---|---|---|
| 1 | 1 | 0-0 | 4-Seam | Called Strike | 93.3 | -0.64 / 3.29 |
| 2 | 1 | 0-1 | 4-Seam | Ball | 93.7 | -0.57 / 3.66 |
| 3 | 1 | 1-1 | Changeup | Called Strike | 87.1 | 0.60 / 1.80 |
| 4 | 1 | 1-2 | 4-Seam | Foul | 95.4 | 0.34 / 2.72 |
| 5 | 1 | 1-2 | Slider | Ball | 80.8 | 1.21 / 2.03 |
| 6 | 1 | 2-2 | Curveball | In Play | 80.2 | 0.21 / 2.06 |
| 7 | 1 | 0-0 | 4-Seam | Foul | 95.4 | 0.38 / 3.22 |
| 8 | 1 | 0-1 | Slider | In Play | 86.6 | 0.34 / 2.47 |
| 9 | 1 | 0-0 | 4-Seam | Ball | 93.0 | -0.47 / 4.24 |
| 10 | 1 | 1-0 | Slider | Ball | 86.8 | 1.89 / 0.81 |
| 11 | 1 | 2-0 | 4-Seam | Foul | 92.9 | 0.18 / 2.35 |
| 12 | 1 | 2-1 | 4-Seam | Foul | 94.5 | -0.85 / 2.27 |
| 13 | 1 | 2-2 | Changeup | Ball | 88.8 | 0.22 / 0.91 |
| 14 | 1 | 3-2 | 4-Seam | In Play | 94.0 | -0.60 / 2.69 |
| 15 | 1 | 0-0 | 4-Seam | Foul | 93.7 | 0.72 / 3.04 |
| 16 | 1 | 0-1 | Slider | In Play | 81.8 | 1.38 / 2.27 |
| 17 | 1 | 0-0 | 4-Seam | Whiff | 94.1 | 0.05 / 1.95 |
| 18 | 1 | 0-1 | Changeup | Foul | 86.8 | 0.07 / 1.55 |
Velocity trend
86-97 MPH
Inning timeline
100 pitches
Inn 1
20
Inn 2
8
Inn 3
20
Inn 4
18
Inn 5
10
Inn 6
24
Count leverage
6 innings
Inn 1
Inn 2
Inn 3
Inn 4
Inn 5
Inn 6