CWS at PHI / Citizens Bank Park
Aaron Nola
4.1 IP, 6 H, 5 ER, 4 BB, 4 K
MLB gamefeed line / Ranked from live gamefeed stats / Pitch chart from MLB gamefeed
Start log / 2026-06-07
Aaron Nola
PHI vs CWS / 4.1 IP, 6 H, 5 ER, 4 BB, 4 K
Game Score+
29
xGS+ 51
Poor / Bottom band
Pitch location / catcher view
Pitch type
Dot size
Result
Count sequence / 94 shown
Pitch-by-pitch sequence
First 18 pitches matching active type, result, and count filters
18 of 94
#1 / Inn 1 / 0-0
4-Seam
91.7
#2 / Inn 1 / 1-0
4-Seam
91.4
#3 / Inn 1 / 0-0
4-Seam
91.0
#4 / Inn 1 / 0-0
Curveball
75.5
#5 / Inn 1 / 0-1
Changeup
84.7
#6 / Inn 1 / 1-1
Curveball
76.1
#7 / Inn 1 / 1-2
Sinker
90.5
#8 / Inn 1 / 1-2
Cutter
85.9
#9 / Inn 1 / 0-0
Curveball
77.6
#10 / Inn 1 / 0-1
Cutter
86.0
#11 / Inn 1 / 1-1
Curveball
76.5
#12 / Inn 1 / 1-2
Sinker
91.8
#13 / Inn 1 / 0-0
Curveball
78.8
#14 / Inn 1 / 1-0
Curveball
78.1
#15 / Inn 1 / 1-1
Cutter
87.3
#16 / Inn 1 / 2-1
Curveball
80.0
#17 / Inn 1 / 2-2
Curveball
79.2
#18 / Inn 2 / 0-0
Changeup
83.7
| # | Inn | Count | Pitch | Result | Velo | Location |
|---|---|---|---|---|---|---|
| 1 | 1 | 0-0 | 4-Seam | Ball | 91.7 | -1.14 / 2.64 |
| 2 | 1 | 1-0 | 4-Seam | In Play | 91.4 | -0.67 / 2.66 |
| 3 | 1 | 0-0 | 4-Seam | In Play | 91.0 | -0.03 / 1.91 |
| 4 | 1 | 0-0 | Curveball | Whiff | 75.5 | -0.70 / 1.29 |
| 5 | 1 | 0-1 | Changeup | Ball | 84.7 | -1.03 / 2.31 |
| 6 | 1 | 1-1 | Curveball | Foul | 76.1 | -0.83 / 1.67 |
| 7 | 1 | 1-2 | Sinker | Foul | 90.5 | 1.23 / 2.38 |
| 8 | 1 | 1-2 | Cutter | Whiff | 85.9 | -0.85 / 2.95 |
| 9 | 1 | 0-0 | Curveball | Called Strike | 77.6 | -0.44 / 2.38 |
| 10 | 1 | 0-1 | Cutter | Ball | 86.0 | -0.34 / 4.44 |
| 11 | 1 | 1-1 | Curveball | Whiff | 76.5 | -0.78 / 1.85 |
| 12 | 1 | 1-2 | Sinker | In Play | 91.8 | 0.39 / 3.01 |
| 13 | 1 | 0-0 | Curveball | Ball | 78.8 | 1.04 / 1.03 |
| 14 | 1 | 1-0 | Curveball | Called Strike | 78.1 | 0.46 / 2.05 |
| 15 | 1 | 1-1 | Cutter | Ball | 87.3 | 2.22 / 1.43 |
| 16 | 1 | 2-1 | Curveball | Whiff | 80.0 | 0.49 / 1.17 |
| 17 | 1 | 2-2 | Curveball | Whiff | 79.2 | 0.20 / 1.93 |
| 18 | 2 | 0-0 | Changeup | Foul | 83.7 | -0.15 / 1.88 |
Velocity trend
82-97 MPH
Inning timeline
94 pitches
Inn 1
17
Inn 2
27
Inn 3
21
Inn 4
13
Inn 5
16
Count leverage
5 innings
Inn 1
Inn 2
Inn 3
Inn 4
Inn 5