NYY at CLE / Progressive Field
Will Warren
4.1 IP, 4 H, 3 ER, 2 BB, 5 K
MLB gamefeed line / Ranked from live gamefeed stats / Pitch chart from MLB gamefeed
Start log / 2026-06-08
Will Warren
NYY vs CLE / 4.1 IP, 4 H, 3 ER, 2 BB, 5 K
Game Score+
44
xGS+ 56
Below average / Lower 35%
Pitch location / catcher view
Pitch type
Dot size
Result
Count sequence / 90 shown
Pitch-by-pitch sequence
First 18 pitches matching active type, result, and count filters
18 of 90
#1 / Inn 1 / 0-0
4-Seam
92.2
#2 / Inn 1 / 0-1
Slider
83.1
#3 / Inn 1 / 1-1
Slider
84.1
#4 / Inn 1 / 1-2
4-Seam
92.3
#5 / Inn 1 / 2-2
4-Seam
94.5
#6 / Inn 1 / 2-2
Changeup
87.6
#7 / Inn 1 / 3-2
4-Seam
94.6
#8 / Inn 1 / 0-0
Sinker
94.2
#9 / Inn 1 / 0-1
Changeup
88.4
#10 / Inn 1 / 1-1
Changeup
89.1
#11 / Inn 1 / 1-2
Changeup
88.0
#12 / Inn 1 / 1-2
Sinker
94.6
#13 / Inn 1 / 1-2
Curveball
82.0
#14 / Inn 1 / 0-0
Changeup
88.1
#15 / Inn 1 / 0-1
4-Seam
95.8
#16 / Inn 1 / 1-1
4-Seam
94.9
#17 / Inn 1 / 1-2
Curveball
81.9
#18 / Inn 1 / 2-2
Changeup
87.3
| # | Inn | Count | Pitch | Result | Velo | Location |
|---|---|---|---|---|---|---|
| 1 | 1 | 0-0 | 4-Seam | Called Strike | 92.2 | -0.47 / 2.95 |
| 2 | 1 | 0-1 | Slider | Ball | 83.1 | -0.62 / 3.55 |
| 3 | 1 | 1-1 | Slider | Called Strike | 84.1 | -0.39 / 2.93 |
| 4 | 1 | 1-2 | 4-Seam | Ball | 92.3 | -0.74 / 4.42 |
| 5 | 1 | 2-2 | 4-Seam | Foul | 94.5 | 0.90 / 2.29 |
| 6 | 1 | 2-2 | Changeup | Ball | 87.6 | -1.05 / 2.02 |
| 7 | 1 | 3-2 | 4-Seam | Called Strike | 94.6 | -0.76 / 1.75 |
| 8 | 1 | 0-0 | Sinker | Called Strike | 94.2 | -0.08 / 1.48 |
| 9 | 1 | 0-1 | Changeup | Ball | 88.4 | -1.16 / 1.56 |
| 10 | 1 | 1-1 | Changeup | Foul | 89.1 | -0.46 / 1.67 |
| 11 | 1 | 1-2 | Changeup | Foul | 88.0 | -0.49 / 1.22 |
| 12 | 1 | 1-2 | Sinker | Foul | 94.6 | -1.37 / 2.12 |
| 13 | 1 | 1-2 | Curveball | Called Strike | 82.0 | 0.65 / 0.76 |
| 14 | 1 | 0-0 | Changeup | Called Strike | 88.1 | -0.50 / 1.75 |
| 15 | 1 | 0-1 | 4-Seam | Ball | 95.8 | -1.23 / 1.74 |
| 16 | 1 | 1-1 | 4-Seam | Foul | 94.9 | -0.67 / 1.98 |
| 17 | 1 | 1-2 | Curveball | Ball | 81.9 | -0.52 / 0.06 |
| 18 | 1 | 2-2 | Changeup | Foul | 87.3 | -0.46 / 2.19 |
Velocity trend
87-97 MPH
Inning timeline
90 pitches
Inn 1
20
Inn 2
17
Inn 3
27
Inn 4
14
Inn 5
12
Count leverage
5 innings
Inn 1
Inn 2
Inn 3
Inn 4
Inn 5