CHC at COL / Coors Field
Colin Rea
4.2 IP, 9 H, 7 ER, 3 BB, 2 K
MLB gamefeed line / Ranked from live gamefeed stats / Pitch chart from MLB gamefeed
Start log / 2026-06-09
Colin Rea
CHC vs COL / 4.2 IP, 9 H, 7 ER, 3 BB, 2 K
Game Score+
20
xGS+ 49
Poor / Bottom band
Pitch location / catcher view
Pitch type
Dot size
Result
Count sequence / 77 shown
Pitch-by-pitch sequence
First 18 pitches matching active type, result, and count filters
18 of 77
#1 / Inn 1 / 0-0
4-Seam
93.7
#2 / Inn 1 / 0-1
Changeup
88.0
#3 / Inn 1 / 1-1
Changeup
88.2
#4 / Inn 1 / 1-2
4-Seam
94.4
#5 / Inn 1 / 2-2
Curveball
79.6
#6 / Inn 1 / 3-2
4-Seam
94.3
#7 / Inn 1 / 3-2
4-Seam
93.8
#8 / Inn 1 / 3-2
Slider
85.4
#9 / Inn 1 / 3-2
Changeup
87.6
#10 / Inn 1 / 0-0
4-Seam
93.5
#11 / Inn 1 / 0-0
4-Seam
94.6
#12 / Inn 1 / 1-0
Slider
86.4
#13 / Inn 1 / 0-0
4-Seam
94.9
#14 / Inn 1 / 1-0
4-Seam
94.2
#15 / Inn 1 / 0-0
Curveball
79.8
#16 / Inn 1 / 0-1
Changeup
88.9
#17 / Inn 2 / 0-0
Slider
83.4
#18 / Inn 2 / 1-0
Slider
82.7
| # | Inn | Count | Pitch | Result | Velo | Location |
|---|---|---|---|---|---|---|
| 1 | 1 | 0-0 | 4-Seam | Called Strike | 93.7 | -0.62 / 2.22 |
| 2 | 1 | 0-1 | Changeup | Ball | 88.0 | -0.25 / 3.67 |
| 3 | 1 | 1-1 | Changeup | Foul | 88.2 | -0.23 / 0.83 |
| 4 | 1 | 1-2 | 4-Seam | Ball | 94.4 | -1.13 / 4.07 |
| 5 | 1 | 2-2 | Curveball | Ball | 79.6 | -1.43 / 1.21 |
| 6 | 1 | 3-2 | 4-Seam | Foul | 94.3 | -0.83 / 3.10 |
| 7 | 1 | 3-2 | 4-Seam | Foul | 93.8 | -0.88 / 3.13 |
| 8 | 1 | 3-2 | Slider | Foul | 85.4 | 0.11 / 3.07 |
| 9 | 1 | 3-2 | Changeup | Ball | 87.6 | 1.56 / 1.42 |
| 10 | 1 | 0-0 | 4-Seam | In Play | 93.5 | -0.01 / 2.61 |
| 11 | 1 | 0-0 | 4-Seam | Ball | 94.6 | 1.71 / 1.12 |
| 12 | 1 | 1-0 | Slider | Foul | 86.4 | 0.56 / 1.72 |
| 13 | 1 | 0-0 | 4-Seam | Ball | 94.9 | 0.87 / 1.84 |
| 14 | 1 | 1-0 | 4-Seam | In Play | 94.2 | -0.07 / 1.67 |
| 15 | 1 | 0-0 | Curveball | Whiff | 79.8 | 0.71 / 1.25 |
| 16 | 1 | 0-1 | Changeup | In Play | 88.9 | -0.42 / 2.08 |
| 17 | 2 | 0-0 | Slider | Ball | 83.4 | 2.47 / 0.96 |
| 18 | 2 | 1-0 | Slider | Ball | 82.7 | 1.58 / 0.93 |
Velocity trend
88-97 MPH
Inning timeline
77 pitches
Inn 1
16
Inn 2
27
Inn 3
18
Inn 4
11
Inn 5
5
Count leverage
5 innings
Inn 1
Inn 2
Inn 3
Inn 4
Inn 5