HOU at LAA / Angel Stadium
Kai-Wei Teng
4.0 IP, 7 H, 5 ER, 3 BB, 5 K
MLB gamefeed line / Ranked from live gamefeed stats / Pitch chart from MLB gamefeed
Start log / 2026-06-09
Kai-Wei Teng
HOU vs LAA / 4.0 IP, 7 H, 5 ER, 3 BB, 5 K
Game Score+
31
xGS+ 54
Poor / Bottom band
Pitch location / catcher view
Pitch type
Dot size
Result
Count sequence / 87 shown
Pitch-by-pitch sequence
First 18 pitches matching active type, result, and count filters
18 of 87
#1 / Inn 1 / 0-0
Slider
82.5
#2 / Inn 1 / 0-1
Changeup
92.3
#3 / Inn 1 / 1-1
Sinker
92.5
#4 / Inn 1 / 1-2
Slider
84.8
#5 / Inn 1 / 2-2
Slider
85.2
#6 / Inn 1 / 3-2
Slider
85.7
#7 / Inn 1 / 3-2
Sinker
94.6
#8 / Inn 1 / 0-0
4-Seam
93.1
#9 / Inn 1 / 0-1
4-Seam
92.9
#10 / Inn 1 / 0-2
4-Seam
93.8
#11 / Inn 1 / 0-0
Sinker
92.9
#12 / Inn 1 / 0-0
Sinker
92.8
#13 / Inn 1 / 1-0
Sinker
92.5
#14 / Inn 1 / 1-1
Sinker
93.3
#15 / Inn 1 / 2-1
Curveball
85.2
#16 / Inn 1 / 2-2
Slider
84.9
#17 / Inn 1 / 0-0
Changeup
87.8
#18 / Inn 1 / 0-1
Changeup
89.5
| # | Inn | Count | Pitch | Result | Velo | Location |
|---|---|---|---|---|---|---|
| 1 | 1 | 0-0 | Slider | Called Strike | 82.5 | -0.23 / 1.72 |
| 2 | 1 | 0-1 | Changeup | Ball | 92.3 | 1.32 / 0.16 |
| 3 | 1 | 1-1 | Sinker | Called Strike | 92.5 | 0.38 / 2.44 |
| 4 | 1 | 1-2 | Slider | Ball | 84.8 | 3.63 / 1.00 |
| 5 | 1 | 2-2 | Slider | Ball | 85.2 | 3.19 / 0.32 |
| 6 | 1 | 3-2 | Slider | Foul | 85.7 | 1.45 / 1.74 |
| 7 | 1 | 3-2 | Sinker | Ball | 94.6 | 0.12 / 0.88 |
| 8 | 1 | 0-0 | 4-Seam | Foul | 93.1 | 0.49 / 2.39 |
| 9 | 1 | 0-1 | 4-Seam | Foul | 92.9 | 0.14 / 2.43 |
| 10 | 1 | 0-2 | 4-Seam | Whiff | 93.8 | 0.46 / 3.33 |
| 11 | 1 | 0-0 | Sinker | In Play | 92.9 | -0.62 / 2.62 |
| 12 | 1 | 0-0 | Sinker | Ball | 92.8 | -1.22 / 3.97 |
| 13 | 1 | 1-0 | Sinker | Whiff | 92.5 | -0.33 / 3.00 |
| 14 | 1 | 1-1 | Sinker | Ball | 93.3 | -1.05 / 2.75 |
| 15 | 1 | 2-1 | Curveball | Whiff | 85.2 | 1.23 / 1.17 |
| 16 | 1 | 2-2 | Slider | Ball | 84.9 | 2.22 / 2.25 |
| 17 | 1 | 0-0 | Changeup | Called Strike | 87.8 | 0.63 / 1.76 |
| 18 | 1 | 0-1 | Changeup | Ball | 89.5 | 0.38 / 0.92 |
Velocity trend
86-97 MPH
Inning timeline
87 pitches
Inn 1
26
Inn 2
22
Inn 3
16
Inn 4
23
Count leverage
4 innings
Inn 1
Inn 2
Inn 3
Inn 4