LAD at CWS / Rate Field
Anthony Kay
5.0 IP, 4 H, 2 ER, 1 BB, 7 K
MLB gamefeed line / Ranked from live gamefeed stats / Pitch chart from MLB gamefeed
Start log / 2026-06-12
Anthony Kay
CWS vs LAD / 5.0 IP, 4 H, 2 ER, 1 BB, 7 K
Game Score+
56
xGS+ 63
Average / Middle band
Pitch location / catcher view
Pitch type
Dot size
Result
Count sequence / 84 shown
Pitch-by-pitch sequence
First 18 pitches matching active type, result, and count filters
18 of 84
#1 / Inn 1 / 0-0
4-Seam
95.9
#2 / Inn 1 / 0-1
Cutter
91.6
#3 / Inn 1 / 0-2
Slider
86.7
#4 / Inn 1 / 0-0
Slider
82.7
#5 / Inn 1 / 0-1
Changeup
86.2
#6 / Inn 1 / 0-2
Cutter
93.0
#7 / Inn 1 / 0-0
Cutter
90.6
#8 / Inn 1 / 0-1
Cutter
89.2
#9 / Inn 1 / 1-1
Slider
83.1
#10 / Inn 1 / 1-2
Sinker
98.4
#11 / Inn 1 / 0-0
Slider
83.6
#12 / Inn 1 / 1-0
Slider
81.5
#13 / Inn 1 / 1-1
Cutter
94.1
#14 / Inn 1 / 2-1
Cutter
92.3
#15 / Inn 2 / 0-0
Slider
83.9
#16 / Inn 2 / 1-0
4-Seam
96.3
#17 / Inn 2 / 2-0
Slider
83.6
#18 / Inn 2 / 2-1
Slider
82.7
| # | Inn | Count | Pitch | Result | Velo | Location |
|---|---|---|---|---|---|---|
| 1 | 1 | 0-0 | 4-Seam | Called Strike | 95.9 | 0.22 / 2.71 |
| 2 | 1 | 0-1 | Cutter | Foul | 91.6 | -0.29 / 2.60 |
| 3 | 1 | 0-2 | Slider | In Play | 86.7 | -0.37 / 1.30 |
| 4 | 1 | 0-0 | Slider | Whiff | 82.7 | -0.85 / 1.77 |
| 5 | 1 | 0-1 | Changeup | Foul | 86.2 | 0.70 / 1.44 |
| 6 | 1 | 0-2 | Cutter | Whiff | 93.0 | -1.29 / 2.91 |
| 7 | 1 | 0-0 | Cutter | Whiff | 90.6 | -1.36 / 2.40 |
| 8 | 1 | 0-1 | Cutter | Ball | 89.2 | -1.06 / 2.54 |
| 9 | 1 | 1-1 | Slider | Called Strike | 83.1 | 0.05 / 2.05 |
| 10 | 1 | 1-2 | Sinker | Whiff | 98.4 | 1.63 / 2.94 |
| 11 | 1 | 0-0 | Slider | Ball | 83.6 | 0.99 / 1.62 |
| 12 | 1 | 1-0 | Slider | Called Strike | 81.5 | 0.71 / 2.65 |
| 13 | 1 | 1-1 | Cutter | Ball | 94.1 | -1.38 / 1.46 |
| 14 | 1 | 2-1 | Cutter | In Play | 92.3 | -0.36 / 2.83 |
| 15 | 2 | 0-0 | Slider | Ball | 83.9 | -1.77 / 1.58 |
| 16 | 2 | 1-0 | 4-Seam | Ball | 96.3 | -1.09 / 2.32 |
| 17 | 2 | 2-0 | Slider | Called Strike | 83.6 | 0.09 / 2.32 |
| 18 | 2 | 2-1 | Slider | Foul | 82.7 | 0.21 / 2.42 |
Velocity trend
87-97 MPH
Inning timeline
84 pitches
Inn 1
14
Inn 2
29
Inn 3
21
Inn 4
8
Inn 5
12
Count leverage
5 innings
Inn 1
Inn 2
Inn 3
Inn 4
Inn 5