HOU at KC / Kauffman Stadium
Noah Cameron
4.1 IP, 7 H, 4 ER, 0 BB, 1 K
MLB gamefeed line / Ranked from live gamefeed stats / Pitch chart from MLB gamefeed
Start log / 2026-06-13
Noah Cameron
KC vs HOU / 4.1 IP, 7 H, 4 ER, 0 BB, 1 K
Game Score+
34
xGS+ 52
Poor / Bottom band
Pitch location / catcher view
Pitch type
Dot size
Result
Count sequence / 84 shown
Pitch-by-pitch sequence
First 18 pitches matching active type, result, and count filters
18 of 84
#1 / Inn 1 / 0-0
Sinker
90.6
#2 / Inn 1 / 1-0
4-Seam
92.1
#3 / Inn 1 / 0-0
Curveball
82.0
#4 / Inn 1 / 1-0
Cutter
90.2
#5 / Inn 1 / 2-0
Sinker
92.3
#6 / Inn 1 / 2-1
Curveball
82.4
#7 / Inn 1 / 2-2
4-Seam
93.8
#8 / Inn 1 / 2-2
Curveball
83.9
#9 / Inn 1 / 3-2
Changeup
70.9
#10 / Inn 1 / 0-0
Slider
85.4
#11 / Inn 1 / 1-0
Changeup
80.4
#12 / Inn 1 / 1-1
Curveball
80.7
#13 / Inn 1 / 1-2
Changeup
85.2
#14 / Inn 1 / 2-2
4-Seam
93.6
#15 / Inn 2 / 0-0
Cutter
87.4
#16 / Inn 2 / 0-1
Cutter
89.5
#17 / Inn 2 / 0-2
Curveball
83.1
#18 / Inn 2 / 1-2
Curveball
81.8
| # | Inn | Count | Pitch | Result | Velo | Location |
|---|---|---|---|---|---|---|
| 1 | 1 | 0-0 | Sinker | Ball | 90.6 | -0.37 / 0.81 |
| 2 | 1 | 1-0 | 4-Seam | In Play | 92.1 | -0.26 / 1.89 |
| 3 | 1 | 0-0 | Curveball | Ball | 82.0 | -0.93 / 2.61 |
| 4 | 1 | 1-0 | Cutter | Ball | 90.2 | -1.81 / 3.19 |
| 5 | 1 | 2-0 | Sinker | Called Strike | 92.3 | -0.16 / 1.92 |
| 6 | 1 | 2-1 | Curveball | Called Strike | 82.4 | -0.36 / 1.67 |
| 7 | 1 | 2-2 | 4-Seam | Foul | 93.8 | -0.16 / 3.48 |
| 8 | 1 | 2-2 | Curveball | Ball | 83.9 | -1.76 / 0.48 |
| 9 | 1 | 3-2 | Changeup | In Play | 70.9 | -0.43 / 2.87 |
| 10 | 1 | 0-0 | Slider | Ball | 85.4 | -1.87 / 0.63 |
| 11 | 1 | 1-0 | Changeup | Whiff | 80.4 | -0.06 / 1.10 |
| 12 | 1 | 1-1 | Curveball | Called Strike | 80.7 | 0.48 / 2.79 |
| 13 | 1 | 1-2 | Changeup | Ball | 85.2 | 1.26 / -0.04 |
| 14 | 1 | 2-2 | 4-Seam | In Play | 93.6 | -0.87 / 2.93 |
| 15 | 2 | 0-0 | Cutter | Foul | 87.4 | -0.21 / 2.21 |
| 16 | 2 | 0-1 | Cutter | Called Strike | 89.5 | 0.17 / 3.01 |
| 17 | 2 | 0-2 | Curveball | Ball | 83.1 | 0.77 / 4.04 |
| 18 | 2 | 1-2 | Curveball | Ball | 81.8 | -1.12 / 3.02 |
Velocity trend
84-97 MPH
Inning timeline
84 pitches
Inn 1
14
Inn 2
19
Inn 3
14
Inn 4
26
Inn 5
11
Count leverage
5 innings
Inn 1
Inn 2
Inn 3
Inn 4
Inn 5