LAD at CWS / Rate Field
Yoshinobu Yamamoto
8.1 IP, 1 H, 1 ER, 0 BB, 7 K
MLB gamefeed line / Ranked from live gamefeed stats / Pitch chart from MLB gamefeed
Start log / 2026-06-13
Yoshinobu Yamamoto
LAD vs CWS / 8.1 IP, 1 H, 1 ER, 0 BB, 7 K
Game Score+
66
xGS+ 72
Plus / Top 20%
Pitch location / catcher view
Pitch type
Dot size
Result
Count sequence / 109 shown
Pitch-by-pitch sequence
First 18 pitches matching active type, result, and count filters
18 of 109
#1 / Inn 1 / 0-0
4-Seam
96.3
#2 / Inn 1 / 0-1
Changeup
91.1
#3 / Inn 1 / 0-2
4-Seam
97.2
#4 / Inn 1 / 0-2
Changeup
93.1
#5 / Inn 1 / 1-2
Curveball
77.0
#6 / Inn 1 / 2-2
4-Seam
96.4
#7 / Inn 1 / 0-0
Sinker
96.1
#8 / Inn 1 / 0-1
4-Seam
98.3
#9 / Inn 1 / 1-1
Cutter
91.6
#10 / Inn 1 / 2-1
Curveball
76.0
#11 / Inn 1 / 0-0
Changeup
91.3
#12 / Inn 2 / 0-0
Curveball
75.2
#13 / Inn 2 / 0-1
4-Seam
95.3
#14 / Inn 2 / 0-0
Cutter
93.3
#15 / Inn 2 / 0-1
Curveball
77.6
#16 / Inn 2 / 0-2
4-Seam
97.6
#17 / Inn 2 / 1-2
Changeup
92.9
#18 / Inn 2 / 0-0
Curveball
75.6
| # | Inn | Count | Pitch | Result | Velo | Location |
|---|---|---|---|---|---|---|
| 1 | 1 | 0-0 | 4-Seam | Called Strike | 96.3 | -0.75 / 1.96 |
| 2 | 1 | 0-1 | Changeup | Called Strike | 91.1 | -0.71 / 1.96 |
| 3 | 1 | 0-2 | 4-Seam | Foul | 97.2 | -0.41 / 3.07 |
| 4 | 1 | 0-2 | Changeup | Ball | 93.1 | 0.98 / 0.60 |
| 5 | 1 | 1-2 | Curveball | Ball | 77.0 | -1.00 / 2.69 |
| 6 | 1 | 2-2 | 4-Seam | Whiff | 96.4 | -0.60 / 1.92 |
| 7 | 1 | 0-0 | Sinker | Called Strike | 96.1 | 0.49 / 1.86 |
| 8 | 1 | 0-1 | 4-Seam | Ball | 98.3 | -0.80 / 3.58 |
| 9 | 1 | 1-1 | Cutter | Ball | 91.6 | 1.62 / 0.94 |
| 10 | 1 | 2-1 | Curveball | In Play | 76.0 | -0.23 / 2.05 |
| 11 | 1 | 0-0 | Changeup | In Play | 91.3 | -0.24 / 1.20 |
| 12 | 2 | 0-0 | Curveball | Called Strike | 75.2 | -0.44 / 1.81 |
| 13 | 2 | 0-1 | 4-Seam | In Play | 95.3 | -1.25 / 2.07 |
| 14 | 2 | 0-0 | Cutter | Whiff | 93.3 | 1.01 / 2.54 |
| 15 | 2 | 0-1 | Curveball | Called Strike | 77.6 | -0.46 / 1.85 |
| 16 | 2 | 0-2 | 4-Seam | Ball | 97.6 | -0.73 / 3.16 |
| 17 | 2 | 1-2 | Changeup | Called Strike | 92.9 | -0.73 / 1.82 |
| 18 | 2 | 0-0 | Curveball | Ball | 75.6 | -0.91 / 1.74 |
Velocity trend
87-97 MPH
Inning timeline
109 pitches
Inn 1
11
Inn 2
13
Inn 3
17
Inn 4
8
Inn 5
15
Inn 6
8
Inn 7
17
Inn 8
14
Inn 9
6
Count leverage
9 innings
Inn 1
Inn 2
Inn 3
Inn 4
Inn 5
Inn 6
Inn 7
Inn 8
Inn 9