DET at HOU / Daikin Park
Kai-Wei Teng
3.1 IP, 6 H, 5 ER, 2 BB, 9 K
MLB gamefeed line / Ranked from live gamefeed stats / Pitch chart from MLB gamefeed
Start log / 2026-06-15
Kai-Wei Teng
HOU vs DET / 3.1 IP, 6 H, 5 ER, 2 BB, 9 K
Game Score+
38
xGS+ 61
Poor / Bottom band
Pitch location / catcher view
Pitch type
Dot size
Result
Count sequence / 79 shown
Pitch-by-pitch sequence
First 18 pitches matching active type, result, and count filters
18 of 79
#1 / Inn 1 / 0-0
4-Seam
92.6
#2 / Inn 1 / 1-0
Sinker
92.4
#3 / Inn 1 / 1-1
Curveball
82.7
#4 / Inn 1 / 2-1
Slider
84.6
#5 / Inn 1 / 2-2
Slider
84.6
#6 / Inn 1 / 3-2
Slider
85.6
#7 / Inn 1 / 0-0
4-Seam
91.0
#8 / Inn 1 / 0-1
4-Seam
92.9
#9 / Inn 1 / 1-1
Slider
83.7
#10 / Inn 1 / 1-2
4-Seam
92.7
#11 / Inn 1 / 1-2
4-Seam
92.7
#12 / Inn 1 / 2-2
Curveball
83.2
#13 / Inn 1 / 0-0
Curveball
80.9
#14 / Inn 1 / 0-1
4-Seam
93.6
#15 / Inn 1 / 0-2
Curveball
83.9
#16 / Inn 1 / 0-0
Changeup
86.2
#17 / Inn 1 / 1-0
4-Seam
92.1
#18 / Inn 1 / 2-0
Changeup
85.7
| # | Inn | Count | Pitch | Result | Velo | Location |
|---|---|---|---|---|---|---|
| 1 | 1 | 0-0 | 4-Seam | Ball | 92.6 | -0.12 / 3.91 |
| 2 | 1 | 1-0 | Sinker | Called Strike | 92.4 | -0.55 / 2.94 |
| 3 | 1 | 1-1 | Curveball | Ball | 82.7 | 1.21 / 1.47 |
| 4 | 1 | 2-1 | Slider | Whiff | 84.6 | 0.53 / 3.07 |
| 5 | 1 | 2-2 | Slider | Ball | 84.6 | 1.96 / 2.43 |
| 6 | 1 | 3-2 | Slider | Ball | 85.6 | 1.51 / 1.58 |
| 7 | 1 | 0-0 | 4-Seam | Whiff | 91.0 | 0.77 / 2.97 |
| 8 | 1 | 0-1 | 4-Seam | Ball | 92.9 | 0.33 / 3.74 |
| 9 | 1 | 1-1 | Slider | Foul | 83.7 | -0.26 / 3.15 |
| 10 | 1 | 1-2 | 4-Seam | Foul | 92.7 | 0.44 / 2.72 |
| 11 | 1 | 1-2 | 4-Seam | Ball | 92.7 | 0.86 / 4.11 |
| 12 | 1 | 2-2 | Curveball | Whiff | 83.2 | 0.23 / 3.38 |
| 13 | 1 | 0-0 | Curveball | Called Strike | 80.9 | -0.17 / 3.46 |
| 14 | 1 | 0-1 | 4-Seam | Whiff | 93.6 | 1.01 / 3.08 |
| 15 | 1 | 0-2 | Curveball | Called Strike | 83.9 | -0.66 / 2.92 |
| 16 | 1 | 0-0 | Changeup | Ball | 86.2 | -1.40 / 1.96 |
| 17 | 1 | 1-0 | 4-Seam | Ball | 92.1 | 0.66 / 4.03 |
| 18 | 1 | 2-0 | Changeup | Called Strike | 85.7 | -0.63 / 3.43 |
Velocity trend
83-97 MPH
Inning timeline
79 pitches
Inn 1
27
Inn 2
18
Inn 3
26
Inn 4
8
Count leverage
4 innings
Inn 1
Inn 2
Inn 3
Inn 4