STL at KC / Kauffman Stadium
Noah Cameron
5.0 IP, 8 H, 3 ER, 2 BB, 6 K
MLB gamefeed line / Ranked from live gamefeed stats / Pitch chart from MLB gamefeed
Start log / 2026-06-18
Noah Cameron
KC vs STL / 5.0 IP, 8 H, 3 ER, 2 BB, 6 K
Game Score+
41
xGS+ 60
Below average / Lower 35%
Pitch location / catcher view
Pitch type
Dot size
Result
Count sequence / 101 shown
Pitch-by-pitch sequence
First 18 pitches matching active type, result, and count filters
18 of 101
#1 / Inn 1 / 0-0
4-Seam
91.5
#2 / Inn 1 / 0-1
Slider
82.9
#3 / Inn 1 / 1-1
Sinker
90.9
#4 / Inn 1 / 0-0
Changeup
77.7
#5 / Inn 1 / 1-0
Changeup
81.1
#6 / Inn 1 / 2-0
Cutter
89.3
#7 / Inn 1 / 3-0
4-Seam
92.7
#8 / Inn 1 / 3-1
Changeup
79.9
#9 / Inn 1 / 3-2
Curveball
77.9
#10 / Inn 1 / 0-0
Cutter
90.4
#11 / Inn 1 / 0-1
Changeup
79.2
#12 / Inn 1 / 0-0
4-Seam
93.0
#13 / Inn 1 / 0-1
4-Seam
92.9
#14 / Inn 1 / 0-2
Curveball
83.6
#15 / Inn 1 / 1-2
4-Seam
93.4
#16 / Inn 1 / 2-2
Changeup
80.0
#17 / Inn 1 / 0-0
Sinker
92.0
#18 / Inn 1 / 1-0
Cutter
89.8
| # | Inn | Count | Pitch | Result | Velo | Location |
|---|---|---|---|---|---|---|
| 1 | 1 | 0-0 | 4-Seam | Called Strike | 91.5 | -0.33 / 2.21 |
| 2 | 1 | 0-1 | Slider | Ball | 82.9 | -1.30 / 1.69 |
| 3 | 1 | 1-1 | Sinker | In Play | 90.9 | 0.03 / 1.43 |
| 4 | 1 | 0-0 | Changeup | Ball | 77.7 | 0.96 / 4.36 |
| 5 | 1 | 1-0 | Changeup | Ball | 81.1 | -1.10 / 1.29 |
| 6 | 1 | 2-0 | Cutter | Ball | 89.3 | 0.45 / 1.80 |
| 7 | 1 | 3-0 | 4-Seam | Called Strike | 92.7 | 0.01 / 1.85 |
| 8 | 1 | 3-1 | Changeup | Called Strike | 79.9 | -0.32 / 2.14 |
| 9 | 1 | 3-2 | Curveball | Ball | 77.9 | 0.60 / 4.77 |
| 10 | 1 | 0-0 | Cutter | Whiff | 90.4 | -1.38 / 1.52 |
| 11 | 1 | 0-1 | Changeup | In Play | 79.2 | -0.04 / 2.05 |
| 12 | 1 | 0-0 | 4-Seam | Foul | 93.0 | -0.47 / 2.95 |
| 13 | 1 | 0-1 | 4-Seam | Whiff | 92.9 | -0.08 / 3.66 |
| 14 | 1 | 0-2 | Curveball | Ball | 83.6 | -0.01 / -0.18 |
| 15 | 1 | 1-2 | 4-Seam | Ball | 93.4 | -0.01 / 3.98 |
| 16 | 1 | 2-2 | Changeup | Foul | 80.0 | -0.69 / 1.63 |
| 17 | 1 | 0-0 | Sinker | Ball | 92.0 | -0.23 / 1.23 |
| 18 | 1 | 1-0 | Cutter | Foul | 89.8 | -0.42 / 1.94 |
Velocity trend
83-97 MPH
Inning timeline
101 pitches
Inn 1
25
Inn 2
13
Inn 3
14
Inn 4
26
Inn 5
23
Count leverage
5 innings
Inn 1
Inn 2
Inn 3
Inn 4
Inn 5